Item parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Element:
Inch Sequence Tapered Roller CZPT | |||||||||
CZPT No. | demension | ||||||||
d | D | T | B | C | R | r | |||
11590/11520 | fifteen.875 | forty two.862 | 14.288 | 14.288 | nine.525 | one.six | one.6 | ||
LM11749/ten | 17.462 | 39.878 | 13.843 | 14.605 | ten.688 | 1.two | one.two | ||
LM11949/ten | 19.05 | forty five.237 | fifteen.494 | sixteen.637 | 12.065 | one.two | one.two | ||
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | one.two | 1.6 | ||
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | one.5 | 1.5 | ||
LM12749/10 | 21.987 | 45.237 | fifteen.494 | 16.637 | twelve.?065 | one.2 | one.two | ||
LM12749/eleven | 21.986 | 45.794 | fifteen.494 | 16.637 | twelve.065 | 1.two | one.2 | ||
M12649/10 | 21.forty three | fifty.005 | 17.526 | eighteen.288 | 13.97 | one.two | one.two | ||
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | 17.462 | .8 | 1.6 | ||
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | one.two | one.two | ||
7093/7196 | 23.812 | fifty.005 | 13.495 | 14.26 | nine.525 | one.five | 1 | ||
7097/7196 | twenty five | fifty.005 | thirteen.495 | 14.26 | twelve.7 | one | 1.two | ||
7100/7204 | twenty five.4 | fifty one.994 | fifteen.011 | 14.26 | twelve.seven | one | one.two | ||
1780/1729 | twenty five.four | 56.896 | 19.368 | 19.837 | fifteen.875 | .eight | one.3 | ||
L44643/ten | twenty five.4 | 50.292 | 14.224 | 14.732 | ten.668 | 1.two | 1.two | ||
M84548/ten | twenty five.4 | 57.15 | 19.431 | 19.431 | 14.732 | 1.five | one.five | ||
15101/15243 | 25.four | sixty one.912 | 19.05 | twenty.638 | fourteen.288 | .8 | two | ||
7100/7196 | 25.four | 50.005 | 13.495 | 14.26 | 9.525 | one.1 | one | ||
7100/7204 | twenty five.four | 51.994 | fifteen.011 | 14.26 | 12.7 | 1 | one.2 | ||
15101/15245 | 25.four | sixty two | 19.05 | twenty.638 | 14.282 | three.six | 1.2 | ||
L44649/ten | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | three.six | one.two | ||
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 | ||
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .eight | 3.2 | ||
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | fourteen.288 | .8 | 1.two | ||
L45449/10 | 29 | 50.292 | 14.224 | fourteen.732 | ten.668 | three.6 | 1.two | ||
15116/15245 | 30.112 | 62 | 19.05 | 20.638 | fourteen.288 | one | one.2 | ||
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | 16.sixty seven | one.6 | 1.6 | ||
M88043/ten | 30.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | two.four | one.6 | ||
LM67048/ten | 31.75 | 69.012 | 19.845 | 19.583 | fifteen.875 | three.5 | 1.three | ||
2580/twenty | 31.75 | 66.421 | 25.4 | twenty five.357 | twenty.638 | .8 | 3.two | ||
15126/15245 | 31.seventy five | 62 | 19.05 | twenty.638 | 14.288 | .eight | one.2 | ||
HM88542/10 | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.2 | three.two | ||
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | one.six | ||
LM48548/10 | 34.925 | 65.088 | 18.034 | eighteen.288 | thirteen.ninety seven | sp | 1.2 | ||
HM88649/10 | 34.925 | 72.233 | twenty five.four | twenty five.4 | 19.842 | two.four | two.4 | ||
L68149/10 | 34.98 | 59.131 | 15.875 | 16.764 | 11.938 | sp | one.two | ||
L68149/eleven | 34.ninety eight | 59.975 | 15.875 | 16.764 | 11.938 | sp | 1.2 | ||
HM88648/ten | 35.717 | 72.233 | 25.four | twenty five.four | 19.842 | 3.6 | 2.four | ||
HM89449/ten | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | three.5 | 3.3 | ||
JL69349/ten | 38 | 63 | 17 | 17 | thirteen.5 | sp | sp | ||
LM29748/10 | 38.one | 65.088 | eighteen.034 | eighteen.288 | 13.ninety seven | sp | 1.2 | ||
LM29749/ten | 38.1 | sixty five.088 | eighteen.034 | 18.288 | thirteen.ninety seven | 2.3 | one.3 | ||
LM29749/eleven | 38.one | 65.088 | 19.812 | 18.288 | 15.748 | 2.4 | one.two | ||
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | one.six | ||
2788/twenty | 38.one | seventy six.2 | 23.812 | 25.654 | 19.05 | seventy three | 90.five | ||
25572/25520 | 38.1 | eighty two.931 | 23.812 | 25.4 | 19.05 | .eight | .8 | ||
LM300849/11 | 10.988 | sixty seven.975 | seventeen.5 | eighteen | thirteen.5 | sp | 1.five | ||
LM501349/10 | 41.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | three.six | .8 | ||
LM501349/14 | forty one.275 | seventy three.431 | 21.43 | 19.812 | 16.604 | 3.six | .8 | ||
18590/20 | forty one.275 | eighty two.fifty five | 26.543 | 25.654 | twenty.193 | 3.6 | 3.2 | ||
25577/20 | 42.875 | 82.931 | 23.812 | twenty five.four | 19.05 | 3.six | .eight | ||
25580/twenty | forty four.forty five | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.five | .8 | ||
17787/31 | forty five.23 | seventy nine.985 | 19.842 | twenty.638 | fifteen.08 | 2 | one.3 | ||
LM603049/eleven | 45.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | three.6 | .eight | ||
LM157149/10 | 45.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | 3.6 | .eight | ||
25590/twenty | 45.618 | eighty two.931 | 23.812 | 25.four | 19.05 | three.five | .8 | ||
LM503349/10 | 45.987 | seventy four.976 | 18 | eighteen | fourteen | two.4 | one.six | ||
JLM104948/ten | 50 | eighty two | 21.501 | 12.501 | seventeen | 3 | .five | ||
LM10949/11 | fifty.eight | 82.fifty five | 21.fifty nine | 22.225 | sixteen.5 | 3.six | 1.two | ||
28KW01G | 28 | fifty.292 | fourteen.224 | 16.667 | ten.seven | 2 | one.three | ||
28KW02G | 28 | fifty two | fifteen.8 | eighteen.five | 12 | two | 1.3 | ||
28KW04G | 28 | fifty.292 | fourteen | 18.65 | ten.668 | 2 | 1.3 | ||
31KW01 | 31.75 | fifty three.975 | fifteen.3 | 14.9 | 11.9 | 2 | 1.3 |
Item particulars
The interior and outer ring racewavs and rollers of the tapered roller bearing are produced with a taper so that the floor planes of the raceways and roller axis satisfy at a level. The rollers are quided by a flange on the internal ring. Outer ring, interior ring and roller assembly. The non-separable inner ring and roller assembly is called the “cone”, and the outer rina is known as the “cup”. Internal clearance is set up durina mounting by the axial place of the cone relative to the cup.
Other Products
Applicable versions
Application
Our organization
In 2006, David Ding graduated from college and entered the bearing business at the age of 22. He started out from the bearing creation, examined the bearing creation approach and technology, then transferred to the firm’s product sales office, created the worldwide market, served clients from all more than the planet and domestic buying and selling firms, and was unanimously identified and praised by buyers.
CZPTting from “zero”, in buy to provide better and adaptable solutions to customers, HangCZPT CZPT Seiko Parts (bearing) Co., Ltd. was launched, which is situated in HangCZPT, ZheJiang Province, the entire world bearing distribution middle, with special geographical benefits. Relying on the rewards of regional industrial chain, we can generate large performance bearing products with specialist technologies. At the exact same time, via more than 10 several years of accumulation and summary, we can give the most expert economic bearing options for foreign clients and domestic exporting organizations.
Our organization largely makes automotive bearings, such as automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing repair kits and automotive generator bearings.They are mostly suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other models. Also we an can make OEM in accordance with customers’ samples or drawings. Now our products are largely exported to Center East, Central Asia, Southeast Asia, South America, Africa, Russia, CZPTpe and other countries and locations. The believed turnover in 2571 is much more than five million US pounds.
We have the import and export appropriate, with SGS certification and created-in-china subject certification ! we are Audited Provider of MIC. The unbiased model “RIME MAX” automobile bearings is quite well-liked all above the entire world. Our company tenet is “serving consumers with full heart”.”Let buyer satisfied is our supreme intention”. Our function philosophy is “specifics determine success or failure and perspective decides every thing!”
David Ding, 36 many years old in 2571, hopes that we can recognize our desire collectively! Earn the future with our professional provider!
Top quality inspection
Manufacturing unit tour
CZPT brand
Our support
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
one. Merchandise packaging?
Single carton carton wood pallet
2 .The manufacturing cycle of the item?
Place specific one day
Typical goods 7-thirty times
CZPTized items 30-forty days
3.Item lead time?
three-twenty times with less quantity
Large quantity of 30-45 days
4What is the main industry?
CZPTpe South America Middle East Africa
5 What are our positive aspects?
Wonderful support!
Respond speedily!
Actual product photos!
Develop foreseeable future with services!