Black Coated Stud Studless Marine Anchor Chain

Black Coated Stud Studless Marine Anchor Chain

Factory Equipped Large Energy stud website link anchor chain:
Dimensions: “1/two” –“two-3/four”

Materials:20Mn2,CM490,30Mn2.

Area remedy: Galvanized, Black painted, Self colour

Software: Ship, iron and metal business, petroleum chemical sector, coal mine

CZPT Specification(Stud hyperlink anchor chain): 

Diameter Chain Link Size U1 Open Link Chain U2 Open Link Chain U3 Open Link Chain Approx.Fat
Outside Length Outside Width Proof Load Breaking Load Proof Load Breaking Load Proof Load Breaking Load 27.5M
INCH MM MM MM KN KN KN KN KN KN KG
 1/2 12.5 seventy five 45 46 66 sixty six ninety two ninety two 132 98
  9/16 14 84 50.four 58 eighty two eighty two 116 116 165 119
 5/8 sixteen ninety six fifty seven.6 76 107 107 150 one hundred fifty 216 156
 11/sixteen seventeen.5 105 63 89 127 127 179 179 256 186
 3/four 19 114 sixty eight.4 105 150 one hundred fifty 211 211 301 230
 13/16 twenty.5 123 seventy three.8 123 a hundred seventy five one hundred seventy five 244 244 349 260
 7/8 22 132 79.2 140 five hundred five hundred 280 280 401     three hundred
 15/16 24 144 86.four 167 237 237 332 332 476 370
1  1/sixteen 26 156 ninety three.six 194 278 278 389 389 556 431
1 1/eight 28 168 a hundred.eight 225 321 321 449 449 642 496
1  3/sixteen thirty 180 108 257 368 368 514 514 735 564
1 1/4 32 192 a hundred and fifteen.2 291 417 417 583 583 833 635
1  5/16 34 204 122.four 328 468 468 655 655 937 712
1  7/sixteen 36 216 129.six 366 523 523 732 732 1050 800
1 1/two 38 228 136.eight 406 581 581 812 812 1160 887
1  9/16 40 240 144 448 640 640 896 896 1280 1032
1 5/8 42 252 151.two 492 703 703 981 981 1400 1084
1 3/four 44 264 158.4 538 769 769 1080 1080 1540 1197
1 13/16 forty six 276 165.six 585 837 837 1170 1170 1680 1310
1 7/eight forty eight 288 172.8 635 908 908 1270 1270 1810 1438
two fifty 300 180 686 981 981 1370 1370 1960 1546
2  1/16 fifty two 312 187.two 739 1060 1060 1480 1480 2110 1661
2 1/8 fifty four 324 194.four 794 1140 1140 1590 1590 2270 1791
2  3/16 56 336 201.6 851 1220 1220 1710 1710 2430 1926
2  5/sixteen 58 348 208.8 909 1290 1290 1810 1810 2600 2086
2 3/8 60 360 216 969 1380 1380 1940 1940 2770 2249
2  7/16 sixty two 372 223.2 1030 1470 1470 2060 2060 2940 2361
2 1/2 sixty four 384 230.4 1100 1560 1560 2190 2190 3130 2516
2  9/16 66 396 237.6 1160 1660 1660 2310 2310 3300 2676
2 11/16 68 408 244.8 1230 1750 1750 2450 2450 3500 2885
2 3/four 70 420 252 1290 1840 1840 25800 25800 3690 3571

 

Packaging & Delivery:

Packing specifics: 
Bulk packing
Packed in picket cases
Packed in Iron drum, then in pallets
According to your needs

Delivery Depth: Generally thirty times following obtaining your irrevocable L/C or advance payment. 

 

Black Coated Stud Studless Marine Anchor Chain

Tags:

toothen chain

As one of leading toothen chain manufacturers, suppliers and exporters of products, We offer toothen chain and many other products.

Please contact us for details.

Mail:[email protected]

Manufacturer supplier exporter of toothen chain

Recent Posts